| 2025 Rates | ||||
| Peak Season | High Season | Popular Season | Low Season | |
| Main 3 Bedroom house only (Max 6 People) | ||||
| Per Unit | - Not available | R3500.00 per night | R2990.00 per night | R1990.00 per night |
| Main 3 bedroom house + 3 outside rooms (Max 14 People) | ||||
| Per Unit | R8000.00 per night | R4500.00 per night | R3500.00 per night | R2990.00 per night |
Peak Season
| High Season 6 Dec - 19 Dec 2025 6 Jan - 19 Jan 2026 28 March - 7 April 2026 | Popular Season Rest of dates not covered.
| Low Season 21 April - 21 Sept 2026
| |
Tariewe is onderhewig aan verandering sonder kennisgewing.