| RATES 2025 | ||
| Regular Season 2025 | Low Season 2025 | |
16 February to 31 October | 15 January to 28 February 1 to 30 November | |
| Per Person Sharing | R1500.00 per night | R1250.00 per night |
| Whole Unit | R2250.00 per night | R2000.00 per night |
| RATES 2026 | ||
| Regular Season 2026 | Low Season 2026 | |
16 February to 31 October | 15 January to 28 February 1 to 30 November | |
| Per Person Sharing | R1750.00 per night | R1350.00 per night |
| Whole Unit | R2400.00 per night | R2100.00 per night |
Tariewe is onderhewig aan verandering sonder kennisgewing.
| Terme van betaling |
| Booking will be only secured once a 25% deposit has been paid, remainder to be paid prior to arrival. Full Lodge Rates apply for Peak Periods e.g. Easter, Christmas etc Bank Transfer Only |
| Kansellasiebeleid |
| Deposit will be retained but valid for 12 months |
| Aankoms En Vertrek Tye |
| Arrival Time: 14h00 onwards Departure Time: 10h00 |
| Reëls/Voorwaardes |
| *** Discounts are available for longer stays *** PARTIES CONTAINING MORE THAN 4 ADULTS CANNOT BE ACCOMMODATED No Cycling is permitted on the Estate No Pets are permitted on the Estate |