MINIMUM RESERVATION (ONE WEEK) 7 DAYS
OTHERWISE WEEKEND RATES ARE APPLICABLE
www.wheretostay/villadelpeche.co.za
NO GROUP BOOKINGS
NOT PET FRIENDLY
WE HAVE BOREHOLE WATER 24/7
VILLA 15 AND VILLA 17 AVAILABLE FOR WEEKEND BOOKINGS.
DEPOSIT OF 50% REQUIRED OF QUOTE AMOUNT.
VILLA 1 : PLEASE ENQUIRE AVAILABLE DISCOUNT.
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R690.00 PER NIGHT FOR 2XPEOPLE (VILLA 4-2½XBEDROOM)
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R650.00 PER NIGHT FOR 2XPEOPLE (VILLA 15-3XBEDROOM)
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R750.00 PER NIGHT FOR 2XPEOPLE (VILLA 17-3XBEDROOM)
PLUS R150.00 PER PERSON EXTRA. PLUS R300.00 ADMIN FEE AND REFUNDABLE BREAKAGE FEE R500.00
TARRIFS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
NO PETS ALLOWED
HIGH AND PEAK SEASON RATES IS PER VILLA 4 - 6 PEOPLE
PLEASE NOTE : MAXIMUM INCLUDES CHILDREN 2 YEARS AND OLDER
FREE PARKING FOR THE FIRST VEHICLE : ONLY 1 X EXTRA VEHICLE PER VILLA : @ R50.00 PER DAY IF AVAILABLE
IF YOU SHOULD DEPART LATER THAN 09H00 IT WILL RESULT THAT YOU WILL LOOSE R500.00 BREAKAGE FEE
PLEASE PHONE OR EMAIL THE OFFICE TO MAKE A RESERVATION
SORRY NO CHEQUES, DEBIT OR CREDIT CARDS
BREAKAGE DEPOSIT WILL BE RETAINED AND DEPOSITED INTO YOUR ACCOUNT WITHIN 10 DAYS OF DEPARTURE.
| PERIOD | SEASON | VILLA 1 | VILLAS | VILLA 8+13+17 | ||
| 2XBEDROOM | 7,9,15 | 3XBEDROOM | ||||
| SLEEPS 5XPEOPLE | 3XBEDROOMS | |||||
| INCLUDING KIDS | ||||||
| 12/01/2026 - 26/03/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 12/01/2026 - 26/03/2027 | EASTER WEEKEND | R 1050.00 | R 1234.00 | R 2171.00 | 6XPEOPLE | |
| 12/01/2026 - 26/03/2028 | SCHOOL HOLIDAY | R 1050.00 | R 1234.00 | R 1308.00 | 6XPEOPLE | |
| 09/04/2026 - 23/04/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 24/04/2026 - 27/04/2026 | LONG WEEKEND | R 1050.00 | R 1234.00 | R 2171.00 | 6XPEOPLE | |
| 28/04/2026 - 25/06/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 26/06/2026 - 20/07/2026 | SCHOOL HOLIDAY | R 1050.00 | R 1234.00 | R 1308.00 | 6XPEOPLE | |
| 21/07/2026 - 06/08/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 07/08/2026 - 10/08/2026 | LONG WEEKEND | R 1050.00 | R 1234.00 | R 2171.00 | 6XPEOPLE | |
| 11/08/2026 - 22/09/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 23/09/2026 - 05/10/2026 | SCHOOL HOLIDAY | R 1050.00 | R 1234.00 | R 1308.00 | 6XPEOPLE | |
| 06/10/2026 - 08/12/2026 | OUT OF SEASON | R 670.00 | R 650.00 | R 750.00 | 2XPEOPLE | |
| 09/12/2026 - 12/01/2027 | PEAK SEASON | R 1600.00 | R 2048.00 | R 2171.00 | 6XPEOPLE |
Tariewe is onderhewig aan verandering sonder kennisgewing.