Toadtree Cabins | 2025 Standard or Base Rates | ||
Standard Rates | Sleeps | Rate per night | |
Rainbow wrasse | 4 | R700 | |
Moorish idol & Horseshoe hawk | 2 | R550 | |
Fire goby & Bandit blenny & Convict surgeon | 3 | R640 | |
Georgeous gussy & Dusky damsel | 4 | R1,400 | |
Vagabond butterfly & Masked coachman | 6 | R1,700 | |
Guest House | 12 | R2,800 | |
2025/09/19 to | 2025/10/12 | ||
October School Holidays | Sleeps | Rate per night | |
Rainbow wrasse | 4 | R800 | |
Moorish idol & Horseshoe hawk | 2 | R620 | |
Fire goby & Bandit blenny & Convict surgeon | 3 | R740 | |
Georgeous gussy & Dusky damsel | 4 | R1,500 | |
Vagabond butterfly & Masked coachman | 6 | R1,840 | |
Guest House | 12 | R2,900 | |
2025/04/17 to | 2025/04/21 | ||
Easter Long Weekend | Sleeps | Rate per night | |
Rainbow wrasse | 4 | R900 | |
Moorish idol & Horseshoe hawk | 2 | R660 | |
Fire goby & Bandit blenny & Convict surgeon | 3 | R760 | |
Georgeous gussy & Dusky damsel | 4 | R1,600 | |
Vagabond butterfly & Masked coachman | 6 | R1,980 | |
Guest House | 12 | R3,200 | |
2025/04/25 to | 2025/05/04 | ||
Public Holidays | Sleeps | Rate per night | |
Rainbow wrasse | 4 | R800 | |
Moorish idol & Horseshoe hawk | 2 | R640 | |
Fire goby & Bandit blenny & Convict surgeon | 3 | R740 | |
Georgeous gussy & Dusky damsel | 4 | R1,600 | |
Vagabond butterfly & Masked coachman | 6 | R1,840 | |
Guest House | 12 | R3,000 | |
2025/12/12 to | 2026/01/11 | ||
Dec 2024 & Jan Holidays 2025 | Sleeps | Rate per night | |
Rainbow wrasse | 4 | R900 | |
Moorish idol & Horseshoe hawk | 2 | R660 | |
Fire goby & Bandit blenny & Convict surgeon | 3 | R760 | |
Georgeous gussy & Dusky damsel | 4 | R1,700 | |
Vagabond butterfly & Masked coachman | 6 | R1,980 | |
Guest House | 12 | R3,400 |
Tariewe is onderhewig aan verandering sonder kennisgewing.