| O U T O F S E A S O N TARIFFS 2026 (incl VAT) | ||
| B VILLA | A VILLA | |
| No Persons | (1 NIGHT) | |
| 1 | 650 | 990 |
| 2 | 750 | 990 |
| 3 – 4 | 850 | 1 290 |
| 5 – 6 | - | 1 350 |
| (7 NIGHTS) | ||
| 1 | 4 200 | 6 580 |
| 2 | 4 900 | 6 580 |
| 3 – 4 | 5 600 | 8 400 |
| 5 – 6 | - | 8 750 |
| Rates for longer bookings are available on application. Company booking rates on application. | ||
| S C H O O L H O L I D A Y S 2 0 2 6 Daily tariffs (incl VAT): (MINIMUM BOOKINGS APPLY) | ||
| 26 JUNE – AM 20 JULY / 2 – AM 12 OCTOBER | B VILLA | A VILLA |
| No Persons | ||
| MAX 4 | 850 | - |
| MAX 6 | - | 1 350 |
SPECIAL DAILY RATE FOR 5 NIGHTS PLUS | 799 | 1 149 |
| SPECIAL DAILY RATE FOR 11 NIGHTS PLUS | 749 | 1 049 |
| DECEMBER SCHOOL HOLIDAYS – MINIMUM BOOKING PERIODS APPLY – PLEASE CALL US | ||
| 10 – AM 16 DECEMBER 2026 | ON APPLICATION | |
| 16 DEC – AM 6 JANUARY 2027 | ON APPLICATION | |
| Bankers: FIRST NATIONAL STANGER: Branch Code: 220129 Account Name: MINIVILLAS CC Current ACCOUNT NO: 5373 1597 870 | ||
| NB DEPOSITS: DUE TO THE VERY HIGH BANK CHARGES ON CASH DEPOSITS INTO BANK ACCOUNTS CASH DEPOSITS ARE NOT ACCEPTED. (Note: the balance owing on arrival at the office may be paid in cash). | ||
Tariewe is onderhewig aan verandering sonder kennisgewing.
| Terme van betaling |
| Visa / Master Kaart / Diners word aanvaar. Volle betaling word met aankoms vereis plus 'n terugbetaalbare breekskadedeposito. Geen terugbetalings mag geëis word as gaste na die besprekingsdatum opdaag of vroeg vertrek nie. |
| Aankoms En Vertrek Tye |
| AANKOMS na 17:00 is slegs indien vooraf gereël. Daar word 'n fooi gehef vir aankoms na 17:00. Reg van toegang voorbehou. Buite seisoen is aankomstyd 12h00 / Vertrek 10h00. In seisoen is aankomstyd 13h00, vertrek 09h00 |
| Reëls/Voorwaardes |
| Troeteldiere: Slegs indien reëlings vooraf getref is en onderhewig aan die troeteldierbeleid. Doen navraag by bespreking. |