2025 Rates * (Minimum 5 night stay) | |||
Season: | From: | To: | Rate per Night |
Peak Season | 1-Jan-25 | 17-Jan-25 | R3,580 |
In Season | 18-Jan-25 | 4-May-25 | R2,240 |
Out of season | 5-May-25 | 31-Aug-25 | R1,910 |
In Season | 1-Sep-25 | 30-Nov-25 | R2,240 |
Peak Season | 1-Dec-25 | 31-Dec-25 | R3,580 |
Maximum of 8 people - no exceptions | |||
* Rates may vary on quotation | |||
2026 Rates * (Minimum 5 nights stay) | |||
Season: | From: | To: | Rate per Night |
Peak Season | 1-Jan-26 | 15-Jan-26 | R3,760 |
In Season | 16-Jan-26 | 3-May-26 | R2,350 |
Out of season | 4-May-26 | 31-Aug-26 | R2,010 |
In Season | 1-Sep-26 | 30-Nov-26 | R2,350 |
Peak Season | 1-Dec-26 | 15-Jan-27 | R3,760 |
Maximum of 8 people - no exceptions | |||
* Rates may vary on quotation |
Tariewe is onderhewig aan verandering sonder kennisgewing.