Reserve | SA Resident / Citizen SADC National | International Visitor Conservation Fee | |||||||
Ithala | R70 per adult, per entry R35 per child, per entry | R140 per adult, per entry R70 per child, per entry | |||||||
FACILITIES OFFERED | STANDARD SEASON | HIGH SEASON | |||||||
No of units | Base Rate | Min Pax | Add Supp | Base Rate | Min Pax | Add Supp | |||
ITHALA (Ntshondwe) (39) | |||||||||
Bed and Breakfast 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | 25 12 2 28 | R1050 R2100 R2800 R1050 | 1 3 4 1 | R350 R700 R700 R350 | R1050 R2100 R2800 R1050 | 1 3 4 1 | R350 R700 R700 R350 | ||
Dinner, Bed and Breakfast 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | 25 12 2 28 | R1560 R3120 R4160 R1560 | 1 3 4 1 | R520 R1040 R1040 R520 | R1560 R3120 R4160 R1560 | 1 3 4 1 | R520 R1040 R1040 R520 | ||
Bed, Breakfast and Game Drive 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | 25 12 2 28 | R1590 R3180 R4240 R1590 | 1 3 4 1 | R530 R1060 R1060 R530 | R1590 R3180 R4240 R1590 | 1 3 4 1 | R530 R1060 R1060 R530 | ||
Dinner, Bed, Breakfast and Game Drive 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | 25 12 2 28 | R2100 R4200 R5600 R2100 | 1 3 4 1 | R700 R1400 R1400 R700 | R2100 R4200 R5600 R2100 | 1 3 4 1 | R700 R1400 R1400 R700 | ||
Guide Rate : Bed and Breakfast 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | R420 R420 R420 R420 | R420 R420 R420 R420 | |||||||
Guide Rate : Dinner, Bed and Breakfast 2-bed self-catering chalet 4-bed self-catering chalet 6-bed self-catering chalet 2-bed non self-catering chalet | R760 R760 R760 R760 | R760 R760 R760 R760 | |||||||
ITHALA (Ntshondwe) (39) | |||||||||
Ntshondwe 6-bed Luxury Lodge Thalu Bush Camp 4-bed Bush Camp Mbizo Bush Camp 8-bed Bush Camp Mhlangeni Bush Camp 10-bed Bush Camp Doornkraal Campsite 20 Campsites (Max 20 Pax) | 1 1 1 1 20 | R3750 R1650 R2750 R3850 R175 | 5 3 5 7 1 | R750 R550 R550 R550 R175 | R3750 R1650 R2750 R3850 R175 | 5 3 5 7 1 | R750 R550 R550 R550 R175 | ||
Porterage Rate | R25 | R25 | |||||||
2 Guided Walk (12 years and under not permitted) | R300 | R300 | |||||||
Game Drives 3(3 yrs and under not permitted) | R1200 | 4 | R300 | R1200 | 4 | R300 | |||
1 IMPORTANT INFORMATION
10/04/2020 – 14/04/2020 24/04/2020 – 28/04/2020 01/05/2020 – 04/05/2020 12/06/2020 – 07/07/2020 07/08/2020 – 11/08/2020 18/09/2020 – 29/09/2020
Check-out time: 10:00 on the day of departure. GATE TIMES: All camps excluding those below are: Oct - Mar 05:00 - 19:00 Apr - Sept 06:00 - 18:00 Thendele & Giant’s Castle: Oct - Mar 05:00 - 22:00 April - Sept 06:00 - 22:00 Ithala: Nov - Feb 05:00 - 19:00 Mar - Oct 06:00 - 18:00 Monks Cowl & Kosi Bay: All year round 06:00 - 18:00 Didima, Midmar, Royal Natal and Sodwana Bay are open 24 hours per day for accommodated visitors only, (not day visitors) all year round. GATE TIMES ARE STRICTLY ENFORCED.
|
Tariewe is onderhewig aan verandering sonder kennisgewing.